| liste des logiciels déja présents |
| id_logiciel | nom_logiciel | commentaire |
|---|
| 1 | | |
| 81 | | |
| 82 | | |
| 79 | | |
| 80 | 61234 | 61234 |
| 3 | Adobe Acrobat | DC |
| 17 | Adobe Acrobat | 8 professional |
| 27 | Adobe Reader | XI |
| 62 | Algobox | |
| 50 | Anki | |
| 76 | attelier scientifique physique/chimie | |
| 77 | attelier scientifique svt | |
| 4 | Audacity | |
| 73 | CCleaner | |
| 34 | CDBurner | XP |
| 60 | Dropbox | |
| 70 | Dynamic | |
| 51 | Easy Interactive Tools | 4.20 |
| 19 | EBP informatique | 2017 |
| 5 | EBP informatique | 2015 |
| 35 | eclipse | |
| 28 | EduPython | |
| 71 | FLV player | |
| 63 | Foxit Reader | |
| 14 | FreeMind | |
| 18 | Freeplane | |
| 7 | GanttProject | |
| 21 | GeoGebra | |
| 56 | Geoplan-Geospace | |
| 33 | GIMP | 2 |
| 22 | Google Chrome | |
| 36 | Google Docs | |
| 37 | Google Drive | inutile? |
| 38 | Google Earth Pro | ??? |
| 39 | Google Sheets | ??? |
| 40 | Google Slides | ??? |
| 53 | InfoPath Filler | 2013 |
| 52 | InfraRecorder | |
| 29 | Inkscape | |
| 23 | Libre-Office | 5.4 |
| 41 | Libre-Office | 5.2 |
| 30 | Libre-Office | 4.3 |
| 54 | Lync | 2013 |
| 31 | Media Player Classic | |
| 42 | Media Player Classic homme | |
| 2 | Microsoft Office | 2013 |
| 64 | Microsoft Office | 2018 |
| 59 | Microsoft OneDrive | |
| 6 | Mozilla Firefox | |
| 49 | NetSupport School | |
| 16 | notepad++ | |
| 43 | Opera | |
| 44 | Paint.net | |
| 45 | PDFCREATOR | |
| 8 | PhotoFiltre | 7 |
| 58 | Pyzo | |
| 32 | QuickTime Player | |
| 26 | Scratch | 2 |
| 9 | Screenpresso | |
| 47 | ShareX | |
| 57 | Sine qua non | |
| 10 | Skype | |
| 11 | sphinx iQ2 | |
| 15 | Sphinx Plus² | |
| 72 | SWF opener | |
| 83 | test | test |
| 25 | TI-SmartView CE | Ti-83 |
| 46 | Visual Studio Code | |
| 12 | VLC media player | |
| 13 | Windows Movie Maker | 2.6 |
| 78 | winzip | |
| 61 | WorkSpace | |
| 55 | XMaxima | |
| 48 | XnView | |
| nombre d ordinateur : 74 |